Early Head Start-Child Care Partnership
Three Sisters
2810 W Mason St, 54313
- Program
- Early Head Start-Child Care Partnership
- Funded slots
- 71
- Run by
- Oneida Nation
Early learning
Public pre-K, Head Start and private schools inside the city limits
39 programs25 public schools with pre-K (1,164 children in 2023–24), 5 Head Start centers with 473 funded slots and 9 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Wisconsin; families searching for it usually mean 4-year-old kindergarten (4K), the free district program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Aldo Leopold Community School K-8 | Pre-K–8 | 21 | Green Bay Area Public School District | 622 Eliza St |
| Baird Elementary | Pre-K–5 | 78 | Green Bay Area Public School District | 539 Laverne Dr |
| Bay View | Pre-K–12 | 17 | Green Bay Area Public School District | 325 N Roosevelt St |
| Beaumont Elementary | Pre-K–5 | 25 | Green Bay Area Public School District | 1505 Gatewood St |
| Chappell Elementary | Pre-K–5 | 32 | Green Bay Area Public School District | 205 N Fisk St |
| Danz Elementary | Pre-K–5 | 75 | Green Bay Area Public School District | 2130 Basten St |
| Eisenhower Elementary | Pre-K–5 | 43 | Green Bay Area Public School District | 1770 Amy St |
| Elmore Elementary | Pre-K–5 | 12 | Green Bay Area Public School District | 615 Ethel Ave |
| Fort Howard Elementary | Pre-K–5 | 14 | Green Bay Area Public School District | 520 Dousman St |
| GBAPS Community 4K Site | Pre-K | 129 | Green Bay Area Public School District | 200 S Broadway |
| Green Bay Head Start | Pre-K | 180 | Green Bay Area Public School District | 1150 Bellevue Street |
| Howe Elementary | Pre-K–5 | 39 | Green Bay Area Public School District | 525 S Madison St |
| Jackson Elementary | Pre-K–5 | 51 | Green Bay Area Public School District | 1306 S Ridge Rd |
| Jefferson Head Start Learning Center | Pre-K | 163 | Green Bay Area Public School District | 905 Harrison St |
| Keller Elementary | Pre-K–5 | Green Bay Area Public School District | 1806 Bond St | |
| Kennedy Elementary | Pre-K–5 | 37 | Green Bay Area Public School District | 1754 Ninth St |
| King Elementary | Pre-K–5 | 31 | Green Bay Area Public School District | 1601 Dancing Dunes Dr |
| Lincoln Elementary | Pre-K–5 | 6 | Green Bay Area Public School District | 105 S Buchanan St |
| MacArthur Elementary | Pre-K–5 | 18 | Green Bay Area Public School District | 1331 Hobart Dr |
| Martin Elementary | Pre-K–5 | 32 | Green Bay Area Public School District | 626 Pinehurst Dr |
| Nicolet Elementary | Pre-K–5 | 19 | Green Bay Area Public School District | 1309 Elm St |
| Red Smith K-8 | Pre-K–8 | 59 | Green Bay Area Public School District | 2765 Sussex St |
| Sullivan Elementary | Pre-K–5 | 43 | Green Bay Area Public School District | 1567 Deckner Ave |
| Tank Elementary | Pre-K–5 | Green Bay Area Public School District | 814 S Oakland Ave | |
| Wilder Elementary | Pre-K–5 | 40 | Green Bay Area Public School District | 2590 Robinson Ave |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start-Child Care Partnership
2810 W Mason St, 54313
Early Head Start-Child Care Partnership
2801 W Mason St, 54313
Head Start
1150 Bellevue St, 54302
Head Start
905 Harrison St, 54303
Head Start
300 Crooks St, 54301
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bay City Christian School | Pre-K–12 | 20 children | Baptist | 1840 Bond St |
| Green Bay Area Catholic Edu. Inc Grace | Pre-K–11 | 352 children | Roman Catholic | 1087 Kellogg St |
| Holy Family School | Pre-K–8 | 22 children | Roman Catholic | 1204 S Fisk St |
| Pilgrim Lutheran School | Pre-K–8 | 57 children | Lutheran (Missouri Synod) | 1731 Saint Agnes Dr |
| Royal Montessori Academy | Pre-K–K | 106 children | Christian (no specific denomination) | 2961 Voyager Dr |
| St Bernard Grade School-Grace | Pre-K–8 | 61 children | Roman Catholic | 2020 Hillside Ln |
| St Mark Lutheran School | Pre-K–8 | 26 children | Lutheran (Wisconsin Synod) | 1167 Kenwood St |
| St Paul Lutheran School | Pre-K–8 | 32 children | Lutheran (Wisconsin Synod) | 514 S Clay St |
| St Thomas More School | Pre-K–8 | 18 children | Roman Catholic | 1420 Harvey St |
Inside the city limits: 25 public schools with pre-K, 5 Head Start or Early Head Start centers and 9 private schools with pre-K.
4-year-old kindergarten (4K) takes children by age: children who are 4 on or before September 1. Who qualifies: all age-eligible children in districts that offer 4K. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 5 centers in Green Bay are run by Oneida Nation, Green Bay Area Public Schools and CESA 7, Head Start.
1,164 children were enrolled in pre-K at 25 public schools in 2023–24, according to NCES.
Green Bay Area Catholic Edu. Inc Grace (352 in pre-K), Royal Montessori Academy (106 in pre-K), St Bernard Grade School-Grace (61 in pre-K), Pilgrim Lutheran School (57 in pre-K), St Paul Lutheran School (32 in pre-K) and 4 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Wisconsin does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.